Forklifts

Electric Forklift

Electric Forklift

SPECIFICATIONS

Dimensions(mm)

3867×1000×1185

Engine Model

electric

Power(KW)

-

Description

  • Most popular H type driving axle., optimized structure layout and improved efficiency
  • High power and large torque AC driving motor, large diameter body to export larger torque, heat radiating groove reserved for better heat exchange in case of extra-long-time use.
  • Multifunctional display with using time, fault code, battery status, forklift running information.
  • AC driving motor without brush, free of maintenance; low electric current, silent driving.
  • Low gravity center thanks to relocated battery, greatly reinforcing steering stability
  • Steering circuit preference, to ensure safety in every turn when steering and lifting in the same time, and to save energy,
  • Dual-controller design, one driving controller; the other control steering and lifting
  • Metal housing for better protection.
  • Full LED lights
  • Over discharge protecting system: while the battery discharg­es less than 20%, the instrument warming light will turn on.
MORE DETAILED SPECIFICATIONS
Travel System WF20E(Semi-AC type)  WF20E(Full AC type) WF25E(Semi-AC type)   WF25E(Full AC type)
Power electric electric electric electric
Operation type seated seated seated seated
Capacity/rated load Q(Kg) 2000 2000 2500 2500
Load centre distance c(mm) 500 500 500 500
Lift height h3(mm) 3000-6000 3000-6000 3000-6000 3000-6000
Load distance, centre of drive axle to fork x(mm) 395 395 445 445
Wheelbase y(mm) 1480 1480 1480 1480
Service weiaht (with battery) kg 3315 3500 4050 4150
Axle loading, laden front/rear kg 4715/600 4815/685 5807/743 5857/793
Axle loading, unladen fron/rear kg 1545/1770 1635/1865 1829/2221 1859/2246
Tvre type pneumalic/solid pneumalic/solid pneumalic/solid pneumalic/solid
Tyre size, front mm 6.50-10 6.50-10 23×9-10 23×9-10
Tyre size, rear mm 5.00-8 5.00-8 18×7-8 18×7-8
Wheels, number front rear (x=driven wheels) 2x/2 2x/2 2x/2 2x/2
Tread,front b10(mm) 930 930 970 970
Tread,rear h11(mm) 920 920 970 970
Tilt of mast/fork carriage forward/backward Grad 5/10 5/10 5/10 5/10
Heiaht, mast lowered h1(mm) 2015-2610 2015-2610 2050 2050
Height, mast extended h4(mm) 4050-7050 4050-7050 4050-7050 4050-7050
Height of overheard guard (cabin) h6(mm) 2100 2100 2100 2100
Seat heiqht/stand height h7(mm) 1040 1040 1040 1040
Height of traction bolt h10(mm) 260 260 260 260
Overall length I1(mm) 3270 3270 3310 3310
Length to tace ot foilts I2(mm) 2200 2200 2240 2240
Overall width b1(mm) 1130 1130 1200 1200
Fork dimensions s/e/I(mm) 40/120/1070 40/120/1070 40/120/1070 40/120/1070
Fork carriage DIN 15173, class/type A,B 2A 2A 2A 2A
Fork-carriage width b3(mm) 1088 1088 1160 1160
Ground clearance, laden, below mast m1(mm) 110 110 110 110
Ground clearance, centre of wheelbase m2(mm) 115 115 110 110
Aisle width for pallets 1000×1200 crossways Ast(mm) 3600 3600 3700 3700
Aisle width for pallets 800×1200 lengthways Ast(mm) 3800 3800 3900 3900
Turning radius Wa(mm) 2080 2080 2180 2180
Travel speed, laden/unladen Km/h 12/13 12/13 12/13 12/13
Lift speed, laden/unladen mm/s 0.24/0.36 0.28/0.32 0.24/0.36 0.26/0.3
Lowering speed, laden/unladen mm/s 0.36/0.42 0.36/0.42 0.36/0.42 0.36/0.42
Max. gradeability, laden/unladen % 15/20 15/20 13/14 13/14
Battery voltage, nominal capacity K5 V/Ah 48/450(500.560.630) 48/500(560.630) 48/500(560.630) 48/560(630)
Battery weight Kg 680 760 760/820/1055 820/1055
Driving control system AC AC AC AC

SAMTRACInc.

A variety of different attachments for your specific needs.

GET A QUOTE

GET A QUOTE