- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Travel System | |
Travel motors | KYB, Japan; |
Support roller quantities | 2×5 |
Carrier roller quantities | 2×1 |
Travel shoes | 2×37 |
Travel speed | 2.5/4.0(km/h) |
Drawbar pulling force | 50.4kN |
Gradeability | 70%(30°) |
Track shoes thickness | 6mm |
Engine | |
Model | Yanmar 4TNV94L |
Type | Direct injection, 4 stroke, water cooled, natural intake |
No. of cylinder | 4 |
Displacement | 3.054L |
Power output | 36.2kw/2100rpm |
Max. torque | 193.2~210.6N.m/1260±100 rpm |
Hydraulic System | |
Pump | KYB, Japan |
Type | axial piston pump+ gear pump |
Max. discharge flow | 160 (L/min) |
Max. discharge pressure | |
Boom, arm and bucket | 21 MPa |
Travel circuit | 12 MPa |
Swing circuit | 9 MPa |
Control circuit | 3.9 MPa |
Pilot control pump | Gear type |
Main control valves | Hydro Control |
Oil cooler | Air cooled type |
Cab & Electrical System | |
Cab | Installed with silicon oil rubber, adjustable luxurious seat,
cold and warm air-conditioning system plus flexible pilot control system |
Voltage | 12V |
Batteries | 1x12V |
Battery capacity | 80Ah |
Boom, Arm & Bucket | |
Boom cylinder | Φ110×Φ65×S720-L1095 |
Arm cylinder | Φ85×Φ55×S880-L1280 |
Bucket cylinder | Φ80×Φ50×S600-L925 |
Swing System | |
Swing motor | KYB, Japan |
Swing motor type | Axial-piston motor |
Brake | Hydraulic oil released |
Parking brake | Hydraulic disc brake |
Swing speed | 10 r/min |
Refilling Capacity & lubrication | |
Fuel tank | 125 L |
Cooling system | 15 L |
Engine oil | 10.5 L |
Hydraulic oil tank | 78L Tank Oil Level / 100L Hydraulic System |
Bucket | |
Bucket capacity | 0.22m3 (SAE) |
Bucket Capacity scope | 0.072-0.25m3 |
Number of bucket teeth | 5 |
Bucket width | 750 mm |
Working ranges | |
Boom length | 3050mm |
Max. digging height | 5889mm |
Max. dumping height | 4201mm |
Max. digging depth | 3812mm |
Max. vertical digging depth | 3008mm |
Max. digging distance | 6257mm |
Max. digging radius at ground level | 6102mm |
Min swing radius of work equipment | 2585mm |
Digging Force (ISO6015) | |
Arm length | 1580mm |
Bucket digging force | 36.7 KN |
Arm digging force | 26.1 KN |
Overall Dimensions | |
Overall length | 5943mm |
Ground contact length | 3375mm |
Overall height(to top of boom) | 1995mm |
Overall width | 2000mm |
Overall height(to top of cab) | 2619mm |
Counter weight ground clearance | 740mm |
Min Ground clearance | 360mm |
Tail swing radius | 1745mm |
Track grounding length | 2000mm |
Track length | 2665mm |
Track gauge | 1600mm |
Track width | 2000mm |
Track Shoe width | 400mm |
Counter weight height | 1062mm |
Revolving frame width | 1790mm |
Distance from swing center to tail | 1745mm |
Operating Weight and Ground Pressure | |
Operating weight | 5820 Kg |
Ground pressure | 34 KPa |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia