- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
ZT50 | ZT65 | ZT75 | ZT100 | ZT120 | ||
Operating load | kg | 700 | 1000 | 1050 | 1200 | 1500 |
Max Speed | km/h | 10/15 | 12/18 | 12/18 | 12/18 | 12/18 |
Rated flux | L/min | 60 | 75 | 80 | 88 | 88 |
High Flow Flux | L/min | / | / | 120 | 120 | 140 |
Tire(track) | model | 300×52.5 | 320×84 | 320×84 | 320×84 | 450×86 |
Rated power | Kw | 36 | 55 | 55 | 74 | 103 |
Fuel tank capacity | L | 50 | 80 | 75 | 90 | 90 |
Self-weight bucket | kg | 2800 | 3800 | 3800 | 4500 | 4800 |
Bucket capacity | m³ | 0.3 | 0.5 | 0.5 | 0.55 | 0.6 |
A. Overall operating height | mm | 3350 | 3480 | 3480 | 4070 | 4070 |
B. Height to bucket hinge pin | mm | 2770 | 2900 | 2900 | 3150 | 3150 |
C. Height to top of cab | mm | 2050 | 2150 | 2150 | 2160 | 2160 |
D. Height to bottom of level bucket | mm | 2603 | 2730 | 2730 | 2983 | 2983 |
E. Without bucket length | mm | 2300 | 2750 | 2750 | 3000 | 3000 |
F. Overall length with bucket | mm | 2950 | 3500 | 3500 | 3700 | 3700 |
G. Dumping angle at maximum height | ° | 40 | 40 | 40 | 40 | 40 |
H. Dumping height | mm | 1920 | 2230 | 2230 | 2450 | 2450 |
I. Dumping reach | mm | 720 | 715 | 715 | 700 | 700 |
J. Rollback of bucket on ground | ° | 30 | 30 | 30 | 30 | 30 |
K. Rollback of bucket at full height | ° | 104 | 104 | 104 | 104 | 104 |
L. Wheelbase | mm | 1240 | 1500 | 1500 | 1500 | 1500 |
M. Ground clearance | mm | 140 | 200 | 200 | 200 | 200 |
N. Angle of departure | ° | 20 | 20 | 20 | 20 | 20 |
O. Front turning radius without bucket | mm | 1064 | 1298 | 1298 | 1365 | 1365 |
P. Front turning radius | mm | 1825 | 2010 | 2010 | 2200 | 2200 |
Q. Rear turning radius | mm | 1264 | 1714 | 1714 | 1742 | 1742 |
R. Rear axle to bumper | mm | 594 | 890 | 890 | 938 | 938 |
S. Thread width | mm | 1102 | 1462 | 1462 | 1654 | 1654 |
T. Width | mm | 1402 | 1782 | 1782 | 1994 | 2124 |
U. Bucket width | mm | 1500 | 1830 | 1830 | 2030 | 2160 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia