- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Operation Weight | KG | 2500 |
Bucket Capacity | m3 | 0.1 |
Max. Digging Radius | mm | 4370 |
Max. Digging Depth | mm | 2450 |
Max. Digging Height | mm | 2290 |
Max. Dumping Height | mm | 3700 |
Max. Dozer Cutting | mm | 310 |
Max. Dozer Lifting | mm | 240 |
Boom Deflexion (Left/Right) | ° | 70/50 |
Tail Swing Radius | mm | 1180 |
Front Min. Swing Radius | mm | 2020 |
Overall Length | mm | 4080 |
Overall Width | mm | 1300 |
Overall Height | mm | 2280 |
Ground clearance | mm | 490 |
Track length | mm | 1630 |
Track width | mm | 250 |
Undercarriage width | mm | 1270 |
Undercarriage ground clearance | mm | 235 |
Dozer Blade | mm | 1270×240 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia