- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Engine | |
Model | Laidong KM385B 18.1kW/2200rpm
KUBOTA D1105 14.2kw/2200rpm |
Type | Direct injection, water cooled, natural intake |
No. of cylinder | 3 |
Main Performance | |
Swing Speed (r/min) | 10-12 |
Traveling Speed (km/H) | 2.8 |
Grade ability (%) | 70(35°) |
Traveling Tracking Force (kN) | 15 |
Bucket Digging Force (kN) | 11.5 |
Arm Digging Force (kN) | 9.3 |
Hydraulic System | |
Hydraulic system working pressure (Mpa) | 16 |
Hydraulic Pump (Gear Pump) | TJHD |
Hydraulic pump flow (L/min) | 2×22+8.8 |
Swing Motor | Eaton |
Traveling Motor | Eaton |
Fuel Tank Capacity (L) | 26 |
Hydraulic Tank Capacity (L) | 27 |
Overall Dimensions | |
Overall Length (mm) | 3800 |
Overall Width (mm) | 1050 |
Overall Height (mm) | 2280 |
Ground clearance (mm) | 485 |
Track length (mm) | 1630 |
Track width (mm) | 230 |
Undercarriage width (mm) | 1050 |
Undercarriage ground clearance (mm) | 235 |
Dozer Blade (mm) | 1050×240 |
Operation parameters | |
Operation Weight (KG) | 1800 |
Bucket Capacity (m3) | 0.1 |
Max. Digging Radius (mm) | 3860 |
Max. Digging Depth (mm) | 2050 |
Max. Digging Height (mm) | 3370 |
Max. Dumping Height (mm) | 2390 |
Max. Dozer Cutting (mm) | 270 |
Max. Dozer Lifting (mm) | 235 |
Boom Deflexion (Left/Right) (°) | 75/45 |
Tail Swing Radius (mm) | 1125 |
Front Min. Swing Radius (mm) | 1720 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia