- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Type | Data |
Bucket Capacity (Cbm): | 0.8-0.9 |
Rated Load (Kg): | 1600 |
Max. Load (Kg): | 1700 |
Overall Weight (Kg): | 3900 |
Max.Dumping height (mm): | 3451 |
Standard Engine: | XINCHAIA498BT 1 E3 |
Rated Power (Kw): | 36.8 |
Rated Speed (R/Min): | 2650 |
Optional Engine: | XIN CHAI/YUN NEI/CHANG CHAI/KOHLER |
Wheel Base (mm): | 2272.5 |
Tread (mm): | 1491 |
LX WXH (mm): | 5480×1820×2540 |
Standard Tire: | 20.5/70-16 |
Option Tire: | 33×16.5-15 |
Max. Driving Speed (km/h): | 18-28 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia