- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Type | Data |
Engine Model: | CHANGCHAI 490 |
Rated Power(kw): | 39 |
Rated Speed(rpm): | 2400 |
Rated load(kg): | 1000 |
Rated Bucket Capacity(m3): | 0.4-0.6 |
Overall Size LxWxH(mm): | 4728×1700×2600 |
Wheel base (mm): | 2020 |
Wheel thread(mm): | 1490 |
Max.breakout force (KN): | 40 |
Max.dump height(mm): | 2405 |
Dump distance(mm): | 990 |
Total time(s): | 9.5 |
Operating Weight(kg): | 3300 |
Tyre: | 900-16/1200-16/31×15.5-15/20.5-16 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia