- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Type | Data |
Bucket Capacity (Cbm): | 0.9-1.1 |
Rated Load (Kg): | 2000/600 |
Overall Weight (Kg): | 3300 |
Dumping Clearance (mm): | 2850/3200 |
Standard Engine: | CHANGCHAI 490 |
Rated Power (Kw): | 39 |
Rated Speed (R/Min): | 2400 |
Optional Engine: | XI CHAI/XIN CHAI |
Wheel Base (mm): | 1500 |
Tread (mm): | 2100 |
LX WXH (mm): | 5800×1700×2820 |
Standard Tire: | 20.5-16 |
Option Tire: | 31×15.5-15 |
Max. Driving Speed (km/h): | 18-20 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia