- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Specification |
|
WF150 | WF200 | WF250 | WF300 | WF350 | WF400 | WF500 | WF600 | WF700 | WF1000 | |
Characteristics | ||||||||||||
Fuel type | – | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
Load capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | 7000 | 10000 | |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | |
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Full free lift height | mm | 135 | 100 | 100 | 100 | 100 | 100 | 135 | 210 | 220 | 220 | |
Fork dimension | mm | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070×125×50 | 1070×150×45 | 1220×150×55 | 1220×150×60 | 1220×150×65 | 1220×175×80 | |
Mast tilting angle | Front/Rear | Deg. | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Min. turning radius | mm | 2280 | 2190 | 2240 | 2400 | 2450 | 2620 | 3050 | 3320 | 3380 | 3950 | |
Groud clearance | mm | 120 | 120 | 120 | 135 | 135 | 135 | 160 | 200 | 200 | 250 | |
Overhead guard height | mm | 2070 | 2160 | 2160 | 2165 | 2165 | 2160 | 2350 | 2460 | 2460 | 2600 | |
Front overhang | mm | 425 | 450 | 450 | 490 | 490 | 495 | 560 | 615 | 625 | 710 | |
Performance | ||||||||||||
Max. travel speed | Full load | km/h | 16 | 19 | 19 | 20 | 20 | 20 | 19 | 26 | 26 | 25 |
Max. lift speed | Full load | mm/s | 550 | 500 | 500 | 480 | 480 | 330 | 400 | 400 | 400 | 310 |
Max. traction power | Full load | KN | 16 | 17 | 18 | 20 | 22 | 18 | 22 | 51.4 | 51.4 | 57 |
Dimensions | ||||||||||||
Max. gradeability | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Total length | With fork | mm | 3195 | 3600 | 3650 | 3770 | 3770 | 4105 | 4530 | 4770 | 4770 | 6700 |
Total length | Without fork | mm | 2275 | 2530 | 2580 | 2700 | 2700 | 3035 | 3310 | 3550 | 3550 | 5480 |
Total width | mm | 1070 | 1160 | 1160 | 1225 | 1225 | 1225 | 1480 | 2235 | 2235 | 2235 | |
Mast extended height | mm | 4030 | 4220 | 4220 | 4265 | 4265 | 4250 | 4270 | 4380 | 4380 | 4297 | |
Mast lowered height | mm | 1995 | 2060 | 2060 | 2060 | 2060 | 2185 | 2240 | 2500 | 2500 | 2850 | |
Chassis | ||||||||||||
Tyres | Front | – | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15PR | 300-15-18PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR |
Rear | – | 5.00-8-8PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | |
Wheelbase | mm | 1410 | 1600 | 1600 | 1700 | 1700 | 1900 | 2200 | 2250 | 2250 | 2800 | |
Tread | Front/Rear | mm | 890/920 | 970/970 | 970/970 | 1000/970 | 1000/970 | 1000/970 | 1180/1190 | 1470/1700 | 1470/1700 | 1600/1700 |
Service weight | Kg | 2890 | 3530 | 3880 | 4350 | 4780 | 5000 | 6700 | 8640 | 9340 | 12180 | |
Drive | ||||||||||||
Battery | V/Ah | 12/100 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | (12/80)×2 | (12/80)×2 | (12/80)×2 | (12/100)×2 | |
Motor | Model | – | Xinchai 485 | Xinchai 490 | Xinchai 490 | Xinchai 490 | Xinchai 490 | Xinchai 495 | XINCHAI 4D35 | XICHAI 4DF3 | XICHAI 4DF3 | XICHAI 4DF3 |
Power | kw/r.p.m | 32 | 40 | 40 | 40 | 40 | 42 | 60 | 85 | 85 | 85 | |
Transmission | – | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | |
Operating pressure | Mpa | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 20 | 20 | 20 | 20 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia