- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Engine | KD192F-1 E5 |
Rated power | 7kw |
Displacement | 6.8ml/r |
Bore stroke | single cylinder, fan cool |
Main Performance | |
Swing Speed (r/min) | 0-13 |
Traveling Speed (km/H) | 2 |
Grade ability (%) | 30° |
Traveling Tracking Force (kN) | 8.3 |
Bucket Digging Force (kN) | 7.2 |
Arm Digging Force (kN) | 4.6 |
Hydraulic System | |
Hydraulic system working pressure (Mpa) | 16 |
Hydraulic Pump (Gear Pump) | Gear Pump |
Hydraulic pump flow (L/min) | 18 |
Fuel Tank Capacity (L) | 26 |
Hydraulic Tank Capacity (L) | 14.5 in Hydraulic tank 21.5 in Hydraulic system |
Overall Dimensions | |
Overall Length (mm) | 2840 |
Overall Width (mm) | 880 |
Overall Height (mm) | 2200 |
Counterweight Ground clearance (mm) | 385 |
Axle Base (mm) | 900 |
Track width (mm) | 180 |
Undercarriage width (mm) | 840 |
Undercarriage ground clearance (mm) | 132 |
Operation parameters | |
Operation Weight (KG) | 950 |
Bucket Capacity (m3) | 0.023 |
Max. Digging Radius (mm) | 3065 |
Max. Digging Depth (mm) | 1715 |
Max. Digging Height (mm) | 2600 |
Max. Dumping Height (mm) | 1830 |
Tail Swing Radius(mm) | 800 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia