- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Travel System | |
Travel motors | Eaton |
Support roller quantities | 2×3 |
Carrier roller quantities | 2×1 |
Travel shoes | No |
Travel speed | 2.2/4.2(km/h) |
Drawbar pulling force | 11.7kN |
Gradeability | 58%(30°) |
Track shoes thickness | 5mm |
Engine | |
Model | Yanmar 3TNV76 |
Type | Direct injection, water cooled, natural intake |
No. of cylinder | 3 |
Bore and stroke | 70×74(mm) |
Displacement | 0.854L |
Power output | 15kw/2400rpm |
Max. torque | 50N.m/2000rpm |
Hydraulic System | |
Pump | CASAPPA |
Type | Axial-piston pump+gear pump |
Max. discharge flow | 54 (L/min) |
Max. discharge pressure | |
Boom, arm and bucket | 21 MPa |
Travel circuit | 12 MPa |
Swing circuit | 9 MPa |
Control circuit | 3.9 MPa |
Pilot control pump | Gear type |
Main control valves | Hydro Control |
Oil cooler | Air cooled type |
Cab & Electrical System | |
Cab | All-weather, sound-suppressed Cab and equipped with a heavy
insulated Floor Mat,Front Window can be opened and slided; adjustable Seat |
Voltage | 12V |
Batteries | 1X12V |
Battery capacity | 60Ah |
Boom, Arm & Bucket | |
Boom cylinder | Φ60xΦ35xS440-L770 |
Arm cylinder | Φ60xΦ35xS330-L600 |
Bucket cylinder | Φ55xΦ30xS300-L560 |
Swing System | |
Swing motor | Eaton |
Swing motor type | Axial-piston motor |
Brake | No |
Swing speed | 8.8 r/min |
Refilling Capacity & lubrication | |
Fuel tank | 82 L |
Cooling system | 12 L |
Engine oil | 6L |
Hydraulic oil tank | 59L Tank Oil Level / 85L Hydraulic System |
Bucket | |
Fuel tank | 32L |
Cooling system | 8L |
Engine oil | 4.4L |
Hydraulic oil tank | 18L Tank Oil Level / 21L Hydraulic System |
Bucket | |
Bucket capacity | 0.04m3 (SAE) |
Bucket Capacity scope | 0.028-0.095m3 |
Number of bucket teeth | 4 |
Bucket width | 450 mm |
Working ranges | |
Boom length | 1830mm |
Max. digging height | 3327mm |
Max. dumping height | 2361mm |
Max. digging depth | 2110mm |
Max. vertical digging depth | 1600mm |
Max. digging distance | 3947mm |
Max. digging radius at ground level | 3889mm |
Digging Force (ISO6015) | |
Arm length | 950mm |
Bucket digging force | 14.8 KN |
Arm digging force | 10.2 KN |
Overall Dimensions | |
Overall length | 3867mm |
Overall width | 1000mm |
Overall height(to top of boom) | 1185mm |
Overall height(to top of cab) | 2313mm |
Counter weight ground clearance | 484mm |
Min. Ground clearance | 175mm |
Tail swing radius | 1072mm |
Track grounding length | 1210mm |
Track length | 1588mm |
Track gauge(extension 1090mm) | 760mm |
Track Shoe width | 230mm |
Revolving frame width | 1000mm |
Operating Weight and Ground Pressure | |
Operating weight includes basic machine | |
Operating weight | 1800kg(with canopy) / 1900 Kg (with cab) |
Ground pressure | 28 KPa |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia