- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Type | Data |
Bucket Capacity (Cbm): | 1.0-1.2 |
Rated Load (Kg): | 2000 |
Overall Weight (Kg): | 5700 |
Dumping Clearance (mm): | 4006 |
Standard Engine: | CHANGCHAI 4G33 |
Rated Power (Kw): | 70 |
Rated Speed (R/Min): | 2400 |
Optional Engine: | XIN CHAI E5/CUMMINS |
Wheel Base (mm): | 2551 |
Tread (mm): | 1650 |
LX WXH (mm): | 5900×2055×2615 |
Standard Tire: | 16/70-20 |
Max. Driving Speed (km/h): | 20-30 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia