- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Type | Data |
Engine Model: | CHANGCHAI 390 |
Rated Power(kw): | 25 |
Rated Speed(rpm): | 2400 |
Rated load(kg): | 800 |
Rated Bucket Capacity(m3): | 0.3-0.5 |
Overall Size LxWxH(mm): | 4300×1600×2590 |
Wheel base (mm): | 1875 |
Wheel thread(mm): | 1245 |
Max.breakout force (KN): | 32 |
Max.dump height(mm): | 2141 |
Dump distance(mm): | 1152 |
Total time(s): | 9.2 |
Operating Weight(kg): | 2500 |
Tyre: | 825-16/10-16.5/28×9-15.5/31×15.5-15/33×16.5-15 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia