- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Travel System | |
Travel motors | KYB, Japan; |
Support roller quantities | 2×5 |
Carrier roller quantities | 2×1 |
Travel shoes | 2×35 |
Travel speed | 2.7/4.4(km/h) |
Drawbar pulling force | 35kN |
Gradeability | 58%(30°) |
Track shoes thickness | 6mm |
Engine | |
Model | YANMAR 4TNV88 |
Type | Direct injection, water cooled, natural intake |
No. of cylinder | 4 |
Displacement | 2.19L |
Power output | 25.2kw/2200rpm |
Max. torque | 142N.m/1200rpm |
Hydraulic System | |
Pump | KYB, Japan |
Type | axial piston pump+ gear pump |
Max. discharge flow | 128 (L/min) |
Max. discharge pressure | |
Boom, arm and bucket | 24.5 MPa |
Travel circuit | 15.7 MPa |
Swing circuit | 15.7 MPa |
Control circuit | 3.9 MPa |
Pilot control pump | Gear type |
Main control valves | KYB, Japan |
Oil cooler | Air cooled type |
Cab & Electrical System | |
Cab | All-weather, sound-suppressed Cab and equipped with a heavy,
Insulated Floor Matt, Front Window can be opened and are slidable; adjustable Seat; LED display, Automatic monitoring, display |
Voltage | 12V |
Batteries | 1X12V |
Battery capacity | 80Ah |
Boom, Arm & Bucket | |
Boom cylinder | Φ90×Φ50×S552-L915 |
Arm cylinder | Φ85×Φ50×S580-L920 |
Bucket cylinder | Φ70×Φ45×S443-L745 |
Swing System | |
Swing motor | KYB, Japan |
Swing motor type | Axial-piston motor |
Brake | Hydraulic oil released |
Parking brake | Hydraulic disc brake |
Swing speed | 12 r/min |
Refilling Capacity & lubrication | |
Fuel tank | 82 L |
Cooling system | 12 L |
Engine oil | 6L |
Hydraulic oil tank | 59L Tank Oil Level / 85L Hydraulic System |
Bucket | |
Bucket capacity | 0.17m3 (SAE) |
Bucket Capacity scope | 0.069-0.24m3 |
Number of bucket teeth | 4 |
Bucket width | 640 mm |
Working ranges | |
Boom length | 2650mm |
Max. digging height | 5030mm |
Max. dumping height | 3390mm |
Max. digging depth | 2545mm |
Max. vertical digging depth | 5523mm |
Max. digging distance | 5413mm |
Max. digging radius at ground level | 2406mm |
Digging Force (ISO6015) | |
Arm length | 1450mm |
Bucket digging force | 23.7 KN |
Arm digging force | 21.6 KN |
Overall Dimensions | |
Overall length | 5385mm |
Ground contact length | 3512mm |
Overall height(to top of boom) | 1783mm |
Overall width | 1750mm |
Overall height(to top of cab) | 2455mm |
Counter weight ground clearance | 600mm |
Min Ground clearance | 350mm |
Tail swing radius | 1561mm |
Track grounding length | 1710mm |
Track length | 2190mm |
Track gauge | 1400mm |
Track width | 1750mm |
Track Shoe width | 350mm |
Counter weight height | 850mm |
Revolving frame width | 1600mm |
Distance from swing center to tail | 1561m |
Operating Weight and Ground Pressure | |
Operating weight | 4200 Kg |
Ground pressure | 36 KPa |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia