- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)
Type | Data |
Engine Model: | WEICHAI WD10G240 E21 |
Rated Power(kw): | 175 |
Rated Speed(rpm): | 2200 |
Rated load(kg): | 6000 |
Rated Bucket Capacity(m3): | 3.3 |
Overall Size LxWxH(mm): | 8390×2880×3520 |
Wheel base (mm): | 3200 |
Wheel thread(mm): | 2250 |
Max.breakout force (KN): | 204 |
Max.dump height(mm): | 3448 |
Dump distance(mm): | 1249 |
Total time(s): | 10.8 |
Operating Weight(kg): | 18200 |
Tyre: | 26.5-25 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia