- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)

| Transport Dimension | |
| L*W*H (mm): | 6100×2217×3764 |
| Overall Operating Weight: | 8125KG |
| Wheel base: | 2200mm |
| Min. Ground Clearance: | 300mm |
| Bucket Capacity: | 1.0m3 |
| Breakout Force: | 38KN |
| Loading Lifting Capacity: | 2500KG |
| Bucket Dumping Height: | 2742mm |
| Bucket Dumping Distance: | 1062mm |
| Digging Depth: | 52mm |
| Backhoe Capacity: | 0.3m3 |
| Max. Digging Depth: | 4082mm |
| Swing Angle of Excavator Grab: | 190o |
| Max. Pulling Force: | 39KN |
| Engine | |
| Model: | YT4B2-G60Q |
| Cylinder-Inside Diameter*Stroke: | 4-110×120 |
| Rated Power: | 55KW |
| Rated Speed: | 2400r/min |
| Min. Fuel Consumption: | ≤216g/km.h |
| Max.Torque: | ≥261.7N.M/1800r/min |
| Displacement: | 4.4L |
| Tyre | |
| Model: | 14-17.5/19.5L-24 |
| Pressure of Front wheel: | 0.22 Mpa |
| Pressure of Back Wheel: | 0.22 Mpa |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia