- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)


| Type | Data |
| Engine Model: | Perkins 403J-11 E5 |
| Rated Power(kw): | 18.5 |
| Rated Speed(rpm): | 2200 |
| Rated load(kg): | 600 |
| Rated Bucket Capacity(m3): | 0.2-0.4 |
| Overall Size LxWxH(mm): | 3325×1150×2360 |
| Wheel base (mm): | 1340 |
| Wheel thread(mm): | 860 |
| Max.breakout force (KN): | 43 |
| Max.dump height(mm): | 1850 |
| Dump distance(mm): | 440 |
| Total time(s): | 7.5 |
| Operating Weight(kg): | 1470 |
| Tyre: | 26×12.00-12/27×8.5-15 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia