- Canada HQ 487 Grindstone Trail, Oakville, Ontario
- Egypt Br 75 Al Teroli Street, El-Salam City, Cairo
- wolf@samtracinc.com
- 9am-5pm Monday to Saturday (Sunday closed)


| Type | Data |
| Engine Model: | XINCHAI C490BPG E3 |
| Rated Power(kw): | 36.8 |
| Rated Speed(rpm): | 2650 |
| Rated load(kg): | 1500 |
| Rated Bucket Capacity(m3): | 0.5-0.9 |
| Overall Size LxWxH(mm): | 5100×1700×2580 |
| Wheel base (mm): | 2272 |
| Wheel thread(mm): | 1391 |
| Max.breakout force (KN): | 48 |
| Max.dump height(mm): | 2452 |
| Dump distance(mm): | 1146 |
| Total time(s): | 11 |
| Operating Weight(kg): | 3600 |
| Tyre: | 1200-16/12-16.5/20.5/70-16/23.5-16 |
Samtrac Inc.© 2020 – , All Rights Reserved – Designed and developed by EngazMedia